Course Fees
Certain course are assessed an additional course fee to support and cover expenses related to the student’s participation in that course. These can be found by semester in the tabs below.
Fall 2024 Heading link
Spring 2025 Course Fees
Term Description | Subject | Course | Course Title | Fee | Fee Detail Code | Fee Description |
---|---|---|---|---|---|---|
Spring 2025 - Chicago | AH | 180 | Intro to Museum & Exhibition | $50 | Art History Lab Fee | Art History Lab Fee |
Spring 2025 - Chicago | ANTH | 102 | Intro to Archaeology | $25 | ANTH Course Fees | ANTH Course Fees |
Spring 2025 - Chicago | ANTH | 105 | Human Evolution | $25 | ANTH Course Fees | ANTH Course Fees |
Spring 2025 - Chicago | ARCH | 106 | Architectural Studio 2 | $50 | Architecture Lab Fee | Architecture Lab Fee |
Spring 2025 - Chicago | ARCH | 206 | Architectural Studio 4 | $100 | Architecture Lab Fee | Architecture Lab Fee |
Spring 2025 - Chicago | ARCH | 366 | Architectural Studio 6 | $100 | Architecture Lab Fee | Architecture Lab Fee |
Spring 2025 - Chicago | ARCH | 466 | Advanced Topic Studio 2 | $100 | Architecture Lab Fee | Architecture Lab Fee |
Spring 2025 - Chicago | ARCH | 552 | Archtectural Design II | $100 | Architecture Lab Fee | Architecture Lab Fee |
Spring 2025 - Chicago | ARCH | 554 | Architectural Design IV | $100 | Architecture Lab Fee | Architecture Lab Fee |
Spring 2025 - Chicago | ART | 101 | Signifying Practices | $30 | Art Seminar Lab Fee | Art Seminar Lab Fee |
Spring 2025 - Chicago | ART | 112 | Introduction to Drawing | $50 | Studio Arts Lab Fee | Studio Arts Lab Fee |
Spring 2025 - Chicago | ART | 112 | Introduction to Drawing | $55 | Studio Arts Lab Fee | Studio Arts Lab Fee |
Spring 2025 - Chicago | ART | 112 | Intro to Drawing(Major Only) | $55 | Studio Arts Lab Fee | Studio Arts Lab Fee |
Spring 2025 - Chicago | ART | 116 | Science and History of Sound | $30 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | ART | 130 | Intro to Painting + Color | $55 | Studio Arts Lab Fee | Studio Arts Lab Fee |
Spring 2025 - Chicago | ART | 130 | Intro to Painting(Major only) | $55 | Studio Arts Lab Fee | Studio Arts Lab Fee |
Spring 2025 - Chicago | ART | 140 | Introduction to Sculpture | $50 | Studio Arts Lab Fee | Studio Arts Lab Fee |
Spring 2025 - Chicago | ART | 140 | Intro to Sculpture(Major only) | $50 | Studio Arts Lab Fee | Studio Arts Lab Fee |
Spring 2025 - Chicago | ART | 150 | Intro:New Media(Major only) | $125 | New Media Arts Lab Fee | New Media Arts Lab Fee |
Spring 2025 - Chicago | ART | 150 | Intro to New Media Arts | $125 | New Media Arts Lab Fee | New Media Arts Lab Fee |
Spring 2025 - Chicago | ART | 151 | Intro to Creative Coding | $125 | New Media Arts Lab Fee | New Media Arts Lab Fee |
Spring 2025 - Chicago | ART | 160 | Intro:Digital Photo(Major only | $160 | Photo Lab Fee | Photo Lab Fee |
Spring 2025 - Chicago | ART | 160 | Intro to Digital Photo | $160 | Photo Lab Fee | Photo Lab Fee |
Spring 2025 - Chicago | ART | 160 | Intro to Digital Photo(GEN ED) | $160 | Photo Lab Fee | Photo Lab Fee |
Spring 2025 - Chicago | ART | 170 | Introduction to Filmmaking | $75 | Moving Image Lab Fee | Moving Image Lab Fee |
Spring 2025 - Chicago | ART | 170 | Intro Filmmaking(Major only) | $75 | Moving Image Lab Fee | Moving Image Lab Fee |
Spring 2025 - Chicago | ART | 210 | Learning in Art Education | $75 | General Art Lab Fee | General Art Lab Fee |
Spring 2025 - Chicago | ART | 212 | Mix it up: Conceptual Collage | $75 | Studio Arts Lab Fee | Studio Arts Lab Fee |
Spring 2025 - Chicago | ART | 230 | Topics in Paint:Wet Bodies | $55 | Studio Arts Lab Fee | Studio Arts Lab Fee |
Spring 2025 - Chicago | ART | 240 | Sulpt:Building on your Process | $50 | Studio Arts Lab Fee | Studio Arts Lab Fee |
Spring 2025 - Chicago | ART | 250 | More-than-human Sound Eco | $120 | New Media Arts Lab Fee | New Media Arts Lab Fee |
Spring 2025 - Chicago | ART | 260 | Topics in Digital Photography | $125 | Photo Lab Fee | Photo Lab Fee |
Spring 2025 - Chicago | ART | 261 | Topics in Analog Photography | $160 | Photo Lab Fee | Photo Lab Fee |
Spring 2025 - Chicago | ART | 312 | Topics in Drawing II | $55 | Studio Arts Lab Fee | Studio Arts Lab Fee |
Spring 2025 - Chicago | ART | 330 | Topics in Paint: Translations | $55 | Studio Arts Lab Fee | Studio Arts Lab Fee |
Spring 2025 - Chicago | ART | 350 | 3D Space II: Animation | $120 | New Media Arts Lab Fee | New Media Arts Lab Fee |
Spring 2025 - Chicago | ART | 370 | Topics in Film II | $150 | Moving Image Lab Fee | Moving Image Lab Fee |
Spring 2025 - Chicago | ART | 370 | Topics in Film II | $175 | Moving Image Lab Fee | Moving Image Lab Fee |
Spring 2025 - Chicago | ART | 374 | Animation Cinematography | $100 | Moving Image Lab Fee | Moving Image Lab Fee |
Spring 2025 - Chicago | ART | 376 | Topics in Audio:Radical Listen | $100 | Moving Image Lab Fee | Moving Image Lab Fee |
Spring 2025 - Chicago | ART | 382 | THINKING IS MAKING | $55 | Art Seminar Lab Fee | Art Seminar Lab Fee |
Spring 2025 - Chicago | ART | 402 | Senior Projects: Thesis | $125 | Art Thesis Lab Fee | Art Thesis Lab Fee |
Spring 2025 - Chicago | ART | 470 | Adv Moving Image: TIMEFULNESS | $75 | Moving Image Lab Fee | Moving Image Lab Fee |
Spring 2025 - Chicago | ART | 480 | 3D Space II: Animation | $150 | Studio Arts Lab Fee | Studio Arts Lab Fee |
Spring 2025 - Chicago | ART | 480 | Animation Cinematography | $100 | General Art Lab Fee | General Art Lab Fee |
Spring 2025 - Chicago | ART | 480 | Independent Study in Art* | $125 | New Media Arts Lab Fee | New Media Arts Lab Fee |
Spring 2025 - Chicago | ART | 480 | Independent Study in Art* | $125 | Studio Arts Lab Fee | Studio Arts Lab Fee |
Spring 2025 - Chicago | ART | 480 | Radical Drabble: Filmmaking | $75 | Studio Arts Lab Fee | Studio Arts Lab Fee |
Spring 2025 - Chicago | ART | 480 | Thinking is Making | $50 | Art Seminar Lab Fee | Art Seminar Lab Fee |
Spring 2025 - Chicago | ART | 480 | Topics in Paint: Translations | $50 | Studio Arts Lab Fee | Studio Arts Lab Fee |
Spring 2025 - Chicago | ART | 480 | TOPICS VIDEO 1: L.A. Rebellion | $100 | Studio Arts Lab Fee | Studio Arts Lab Fee |
Spring 2025 - Chicago | ART | 484 | Ed Practicum with Seminar I | $75 | General Art Lab Fee | General Art Lab Fee |
Spring 2025 - Chicago | ART | 520 | Artists/ArtistsÂ’ Writing | $40 | Art Seminar Lab Fee | Art Seminar Lab Fee |
Spring 2025 - Chicago | ART | 520 | Nostalgia Today | $40 | Art Seminar Lab Fee | Art Seminar Lab Fee |
Spring 2025 - Chicago | ART | 530 | Advanced Graduate Critique | $150 | Studio Arts Lab Fee | Studio Arts Lab Fee |
Spring 2025 - Chicago | BIOS | 104 | Biology for Non-majors | $40 | Biological Sciences Lab Fee | Biological Sciences Lab Fee |
Spring 2025 - Chicago | BIOS | 110 | Biol of Cells & Organisms | $40 | Biological Sciences Lab Fee | Biological Sciences Lab Fee |
Spring 2025 - Chicago | BIOS | 120 | Populations & Communities | $40 | Biological Sciences Lab Fee | Biological Sciences Lab Fee |
Spring 2025 - Chicago | BIOS | 196 | Biology Colloquium | $40 | Biological Sciences Lab Fee | Biological Sciences Lab Fee |
Spring 2025 - Chicago | BIOS | 310 | Genetics Laboratory | $40 | Biological Sciences Lab Fee | Biological Sciences Lab Fee |
Spring 2025 - Chicago | BIOS | 312 | Cell Biology Laboratory | $40 | Biological Sciences Lab Fee | Biological Sciences Lab Fee |
Spring 2025 - Chicago | BIOS | 326 | Embryology Laboratory | $40 | Biological Sciences Lab Fee | Biological Sciences Lab Fee |
Spring 2025 - Chicago | BIOS | 331 | Ecology Laboratory | $40 | Biological Sciences Lab Fee | Biological Sciences Lab Fee |
Spring 2025 - Chicago | BIOS | 351 | Microbiology Laboratory | $40 | Biological Sciences Lab Fee | Biological Sciences Lab Fee |
Spring 2025 - Chicago | BIOS | 473 | Soils and the Environment | $35 | Earth & Environ Sci Lab Fee | Earth & Environ Sci Lab Fee |
Spring 2025 - Chicago | BIOS | 482 | Mol and Dev Neurobiology Lab | $40 | Biological Sciences Lab Fee | Biological Sciences Lab Fee |
Spring 2025 - Chicago | BIOS | 483 | Neuroanatomy | $40 | Biological Sciences Lab Fee | Biological Sciences Lab Fee |
Spring 2025 - Chicago | BIOS | 486 | Animal Behav & Neuroethology | $40 | Biological Sciences Lab Fee | Biological Sciences Lab Fee |
Spring 2025 - Chicago | BIOS | 489 | Cell Neurobiology Lab | $40 | Biological Sciences Lab Fee | Biological Sciences Lab Fee |
Spring 2025 - Chicago | BME | 397 | Senior Design II | $50 | Bioengineering Lab Fee | Bioengineering Lab Fee |
Spring 2025 - Chicago | BME | 456 | Cell & Tissue Laboratory | $75 | Bioengineering Lab Fee | Bioengineering Lab Fee |
Spring 2025 - Chicago | BME | 476 | Neural Eng I Lab | $75 | Bioengineering Lab Fee | Bioengineering Lab Fee |
Spring 2025 - Chicago | CHE | 382 | Chem Engr Lab II | $50 | Chemical Engineering Lab Fee | Chemical Engineering Lab Fee |
Spring 2025 - Chicago | CHEM | 100 | Chemistry and Life | $40 | Chemistry Lab Fee | Chemistry Lab Fee |
Spring 2025 - Chicago | CHEM | 115 | General and Organic Chemistry | $40 | Chemistry Lab Fee | Chemistry Lab Fee |
Spring 2025 - Chicago | CHEM | 118 | General and Analytical Chem II | $40 | Chemistry Lab Fee | Chemistry Lab Fee |
Spring 2025 - Chicago | CHEM | 123 | Foundations of Chem Inquiry I | $40 | Chemistry Lab Fee | Chemistry Lab Fee |
Spring 2025 - Chicago | CHEM | 125 | Foundations of Chem Inquiry II | $40 | Chemistry Lab Fee | Chemistry Lab Fee |
Spring 2025 - Chicago | CHEM | 222 | Analytical Chemistry | $40 | Chemistry Lab Fee | Chemistry Lab Fee |
Spring 2025 - Chicago | CHEM | 233 | Synthesis Techniques Lab | $40 | Chemistry Lab Fee | Chemistry Lab Fee |
Spring 2025 - Chicago | CHEM | 235 | Advanced Synthesis Techniques | $40 | Chemistry Lab Fee | Chemistry Lab Fee |
Spring 2025 - Chicago | CHEM | 314 | Inorganic Chemistry | $40 | Chemistry Lab Fee | Chemistry Lab Fee |
Spring 2025 - Chicago | CHEM | 343 | Physical Chemistry Lab | $40 | Chemistry Lab Fee | Chemistry Lab Fee |
Spring 2025 - Chicago | CHEM | 421 | Instrumental Analysis | $40 | Chemistry Lab Fee | Chemistry Lab Fee |
Spring 2025 - Chicago | CHEM | 455 | Biochemistry Laboratory | $40 | Chemistry Lab Fee | Chemistry Lab Fee |
Spring 2025 - Chicago | CHEM | 480 | Machining Scientific Equipment | $40 | Physics Lab Fee | Physics Lab Fee |
Spring 2025 - Chicago | CME | 211 | Fluid Mechanics and Hydraulics | $50 | Civil Engineering Lab Fee | Civil Engineering Lab Fee |
Spring 2025 - Chicago | CME | 300 | Concrete Properties&Compositn | $50 | Civil Engineering Lab Fee | Civil Engineering Lab Fee |
Spring 2025 - Chicago | CME | 311 | Water Resources Engineering | $50 | Civil Engineering Lab Fee | Civil Engineering Lab Fee |
Spring 2025 - Chicago | CME | 315 | Soil Mechanics & Lab | $50 | Civil Engineering Lab Fee | Civil Engineering Lab Fee |
Spring 2025 - Chicago | CME | 322 | Environmental Engineering | $50 | Civil Engineering Lab Fee | Civil Engineering Lab Fee |
Spring 2025 - Chicago | DES | 120 | 2D Form Studio | $100 | Graphic Design Lab Fee | Graphic Design Lab Fee |
Spring 2025 - Chicago | DES | 130 | 3D Form Studio | $75 | Industrial Design Lab Fee | Industrial Design Lab Fee |
Spring 2025 - Chicago | DES | 140 | Design Drawing | $90 | Industrial Design Lab Fee | Industrial Design Lab Fee |
Spring 2025 - Chicago | DES | 150 | Digital Media Design I | $125 | Graphic Design Lab Fee | Graphic Design Lab Fee |
Spring 2025 - Chicago | DES | 160 | Design Photography | $100 | Graphic Design Lab Fee | Graphic Design Lab Fee |
Spring 2025 - Chicago | DES | 170 | Color Theory | $100 | Graphic Design Lab Fee | Graphic Design Lab Fee |
Spring 2025 - Chicago | DES | 209 | Typography II | $85 | Graphic Design Lab Fee | Graphic Design Lab Fee |
Spring 2025 - Chicago | DES | 231 | Industrial Design III | $80 | Industrial Design Lab Fee | Industrial Design Lab Fee |
Spring 2025 - Chicago | DES | 241 | Visualization II | $90 | Industrial Design Lab Fee | Industrial Design Lab Fee |
Spring 2025 - Chicago | DES | 251 | Digital Media Design III | $125 | Graphic Design Lab Fee | Graphic Design Lab Fee |
Spring 2025 - Chicago | DES | 256 | Integrative Design Studio II | $100 | General Design Lab Fee | General Design Lab Fee |
Spring 2025 - Chicago | DES | 322 | Design Research Methods | $50 | Industrial Design Lab Fee | Industrial Design Lab Fee |
Spring 2025 - Chicago | DES | 331 | Industrial Design V | $100 | Industrial Design Lab Fee | Industrial Design Lab Fee |
Spring 2025 - Chicago | DES | 421 | EXD II | $125 | Graphic Design Lab Fee | Graphic Design Lab Fee |
Spring 2025 - Chicago | DES | 421 | Independent Design Practice | $125 | Graphic Design Lab Fee | Graphic Design Lab Fee |
Spring 2025 - Chicago | DES | 421 | IXD II | $125 | Graphic Design Lab Fee | Graphic Design Lab Fee |
Spring 2025 - Chicago | DES | 450 | Cont. Product Form | $125 | Graphic Design Lab Fee | Graphic Design Lab Fee |
Spring 2025 - Chicago | DES | 450 | Creative Coding | $125 | Graphic Design Lab Fee | Graphic Design Lab Fee |
Spring 2025 - Chicago | DES | 450 | Media Made into Moving Images | $125 | Graphic Design Lab Fee | Graphic Design Lab Fee |
Spring 2025 - Chicago | DES | 458 | Integrative Studio Project | $125 | General Design Lab Fee | General Design Lab Fee |
Spring 2025 - Chicago | DES | 471 | Industrial Design Thesis II | $100 | Design Thesis Lab Fee | Design Thesis Lab Fee |
Spring 2025 - Chicago | DES | 481 | Graphic Design Thesis II | $100 | Design Thesis Lab Fee | Design Thesis Lab Fee |
Spring 2025 - Chicago | DES | 500 | Combined Studio | $125 | General Design Lab Fee | General Design Lab Fee |
Spring 2025 - Chicago | DES | 502 | Research Seminar II | $60 | Design Seminar Lab Fee | Design Seminar Lab Fee |
Spring 2025 - Chicago | DES | 511 | Advanced Graphic Design II | $125 | Graphic Design Lab Fee | Graphic Design Lab Fee |
Spring 2025 - Chicago | DES | 512 | Documentation Studio | $125 | Graphic Design Lab Fee | Graphic Design Lab Fee |
Spring 2025 - Chicago | DES | 520 | Design Seminar | $50 | Design Seminar Lab Fee | Design Seminar Lab Fee |
Spring 2025 - Chicago | DES | 520 | Design w/ (Less Than) Nothing | $50 | Design Seminar Lab Fee | Design Seminar Lab Fee |
Spring 2025 - Chicago | DES | 520 | Objects of Mass Information | $50 | Design Seminar Lab Fee | Design Seminar Lab Fee |
Spring 2025 - Chicago | DES | 520 | What Was Postmodernism? | $50 | Design Seminar Lab Fee | Design Seminar Lab Fee |
Spring 2025 - Chicago | DES | 532 | ID Master's Research Proj II | $90 | Industrial Design Lab Fee | Industrial Design Lab Fee |
Spring 2025 - Chicago | DES | 541 | Research Project + Exhibition | $130 | Graphic Design Lab Fee | Graphic Design Lab Fee |
Spring 2025 - Chicago | DES | 550 | ID Research Project Studio | $100 | Industrial Design Lab Fee | Industrial Design Lab Fee |
Spring 2025 - Chicago | DES | 551 | Documentation + Exhibition | $100 | Industrial Design Lab Fee | Industrial Design Lab Fee |
Spring 2025 - Chicago | EAES | 101 | Global Environmental Change | $30 | Earth & Environ Sci Lab Fee | Earth & Environ Sci Lab Fee |
Spring 2025 - Chicago | EAES | 111 | Earth, Energy, Environment | $50 | Earth & Environ Sci Lab Fee | Earth & Environ Sci Lab Fee |
Spring 2025 - Chicago | EAES | 200 | Field Work In Missouri | $200 | Earth & Environ Sci Lab Fee | Earth & Environ Sci Lab Fee |
Spring 2025 - Chicago | EAES | 470 | Environ Geomorphology | $30 | Earth & Environ Sci Lab Fee | Earth & Environ Sci Lab Fee |
Spring 2025 - Chicago | EAES | 473 | Soils and the Environment | $35 | Earth & Environ Sci Lab Fee | Earth & Environ Sci Lab Fee |
Spring 2025 - Chicago | EAES | 478 | Machining Scientific Equipment | $40 | Physics Lab Fee | Physics Lab Fee |
Spring 2025 - Chicago | ECE | 115 | Intro to Elec & Cmptr Eng | $50 | Electric & Cmptr Engr Lab Fee | Electric & Cmptr Engr Lab Fee |
Spring 2025 - Chicago | ECE | 210 | Electric Circuit Analysis | $50 | Electric & Cmptr Engr Lab Fee | Electric & Cmptr Engr Lab Fee |
Spring 2025 - Chicago | ECE | 225 | Circuit Analysis | $50 | Electric & Cmptr Engr Lab Fee | Electric & Cmptr Engr Lab Fee |
Spring 2025 - Chicago | ECE | 265 | Intro to Logic Design | $50 | Electric & Cmptr Engr Lab Fee | Electric & Cmptr Engr Lab Fee |
Spring 2025 - Chicago | ECE | 311 | Communication Engineering | $50 | Electric & Cmptr Engr Lab Fee | Electric & Cmptr Engr Lab Fee |
Spring 2025 - Chicago | ECE | 317 | DSP I | $50 | Electric & Cmptr Engr Lab Fee | Electric & Cmptr Engr Lab Fee |
Spring 2025 - Chicago | ECE | 333 | Computer Comm Networks I | $50 | Electric & Cmptr Engr Lab Fee | Electric & Cmptr Engr Lab Fee |
Spring 2025 - Chicago | ECE | 340 | Electronics I | $50 | Electric & Cmptr Engr Lab Fee | Electric & Cmptr Engr Lab Fee |
Spring 2025 - Chicago | ECE | 342 | Electronics II | $50 | Electric & Cmptr Engr Lab Fee | Electric & Cmptr Engr Lab Fee |
Spring 2025 - Chicago | ECE | 346 | Solid State Device Theory | $50 | Electric & Cmptr Engr Lab Fee | Electric & Cmptr Engr Lab Fee |
Spring 2025 - Chicago | ECE | 350 | Principles of Auto Control | $50 | Electric & Cmptr Engr Lab Fee | Electric & Cmptr Engr Lab Fee |
Spring 2025 - Chicago | ECE | 442 | Power Devices & ICs | $50 | Electric & Cmptr Engr Lab Fee | Electric & Cmptr Engr Lab Fee |
Spring 2025 - Chicago | ECE | 449 | Micromachining & Sensors | $50 | Electric & Cmptr Engr Lab Fee | Electric & Cmptr Engr Lab Fee |
Spring 2025 - Chicago | ECE | 467 | Introduc to VLSI Design | $50 | Electric & Cmptr Engr Lab Fee | Electric & Cmptr Engr Lab Fee |
Spring 2025 - Chicago | ECE | 468 | Analog/Mixed-Sig Integ Circuit | $50 | Electric & Cmptr Engr Lab Fee | Electric & Cmptr Engr Lab Fee |
Spring 2025 - Chicago | ED | 307 | Nature & Practices of Nat Sci | $30 | Natural Science Lab Fee | Natural Science Lab Fee |
Spring 2025 - Chicago | HN | 110 | Foods | $50 | Nutrition Student Lab Fees | Nutrition Student Lab Fees |
Spring 2025 - Chicago | HN | 203 | Culture and Food Lab | $100 | Nutrition Student Lab Fees | Nutrition Student Lab Fees |
Spring 2025 - Chicago | IDEA | 120 | Digital Practices in the Arts | $80 | General Art Lab Fee | General Art Lab Fee |
Spring 2025 - Chicago | IDEA | 410 | Capstone for IDEA Majors | $100 | Art Seminar Lab Fee | Art Seminar Lab Fee |
Spring 2025 - Chicago | KN | 152 | Intro to Exercise Phys & Hlth | $14 | Movement Sciences Lab Fee | Movement Sciences Lab Fee |
Spring 2025 - Chicago | KN | 233 | Anatomy & Physiology Lab II | $40 | Lab Fee | Lab Fee |
Spring 2025 - Chicago | KN | 243 | Exercise Assessment | $10 | Movement Sciences Lab Fee | Movement Sciences Lab Fee |
Spring 2025 - Chicago | KN | 331 | Sport & Exercise Injury Mgmt | $25 | Movement Sciences Lab Fee | Movement Sciences Lab Fee |
Spring 2025 - Chicago | KN | 351 | Cadaver Dissection II | $34 | Movement Sciences Lab Fee | Movement Sciences Lab Fee |
Spring 2025 - Chicago | KN | 352 | Physiology of Exercise | $17 | Movement Sciences Lab Fee | Movement Sciences Lab Fee |
Spring 2025 - Chicago | LALS | 127 | Latin American Music | $30 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MBT | 504 | Prin & Tech in Protein Biochem | $100 | MBT Lab Fees | MBT Lab Fees |
Spring 2025 - Chicago | MBT | 521 | Techniques in Biotechnology | $100 | MBT Lab Fees | MBT Lab Fees |
Spring 2025 - Chicago | MBT | 529 | Introduction to Flow Cytometry | $100 | MBT Lab Fees | MBT Lab Fees |
Spring 2025 - Chicago | MBT | 530 | Recombinant DNA Technology | $100 | MBT530: Recombinant DNA Tech | MBT530: Recombinant DNA Tech |
Spring 2025 - Chicago | MBT | 538 | Lab Animal:Use and Care | $100 | MBT Lab Fees | MBT Lab Fees |
Spring 2025 - Chicago | ME | 250 | Intro to Engineering Design | $50 | Mechanical Engineering Lab Fee | Mechanical Engineering Lab Fee |
Spring 2025 - Chicago | ME | 347 | Computer-Aided Design | $6 | Mechanical Engineering Lab Fee | Mechanical Engineering Lab Fee |
Spring 2025 - Chicago | ME | 449 | Micromachining & Sensors | $50 | Electric & Cmptr Engr Lab Fee | Electric & Cmptr Engr Lab Fee |
Spring 2025 - Chicago | MUS | 100 | Introduction To Music I | $30 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 102 | Music Theory II | $30 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 104 | Ear Training II | $30 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 107 | Fundamentals Of Music Theory | $30 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 110 | Convocation/Recital | $30 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 111 | Master Class Performance | $30 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 114 | Jazz History | $30 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 116 | Science and History of Sound | $30 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 118 | American Popular Music | $30 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 127 | Latin American Music | $30 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 150 | Vocal Jazz Ensemble | $20 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 151 | Concert Band | $25 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 152 | Instrumental Ensembles | $20 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 153 | University Choir | $20 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 154 | Chamber Choir | $20 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 155 | Treble Choir | $20 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 156 | Pep Band | $20 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 157 | University Orchestras | $25 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 159 | Jazz Ensemble | $20 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 160 | Small Jazz Ensemble | $20 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 171 | Keyboard Skills II | $40 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 180 | Private Instrmnt Lessons | $85 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 181 | Instrumental Lessons-30 Min | $85 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 182 | Private Voice Lessons | $85 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 183 | Vocal Lessons-30 Min | $85 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 202 | Theory Of Music IV | $30 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 204 | Ear Training IV | $30 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 221 | Jazz Improvisation II | $30 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 223 | Music Technology | $30 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 227 | Music Cultures Of World | $30 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 230 | History of Western Music I | $30 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 231 | History of Western Music II | $30 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 271 | Keyboard Skills IV | $40 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 280 | Adv Private Instrument Lessons | $170 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 301 | Analytic Techniques | $30 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 303 | Composing for Large Ensembles | $30 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUS | 311 | Jazz Theory and Keyboard II | $30 | Music Lab Fee | Music Lab Fee |
Spring 2025 - Chicago | MUSE | 400 | Publishing Fwd:Museums Journal | $150 | Art Seminar Lab Fee | Art Seminar Lab Fee |
Spring 2025 - Chicago | MUSE | 544 | Public Engagement | $150 | Art Seminar Lab Fee | Art Seminar Lab Fee |
Spring 2025 - Chicago | MUSE | 546 | Publishing Fwd:Museums Journal | $150 | Art Seminar Lab Fee | Art Seminar Lab Fee |
Spring 2025 - Chicago | NATS | 106 | Chem and Bio Systems | $40 | Biological Sciences Lab Fee | Biological Sciences Lab Fee |
Spring 2025 - Chicago | NATS | 106 | Chem and Bio Systems | $40 | Earth & Environ Sci Lab Fee | Earth & Environ Sci Lab Fee |
Spring 2025 - Chicago | NEUS | 483 | Neuroanatomy | $40 | Biological Sciences Lab Fee | Biological Sciences Lab Fee |
Spring 2025 - Chicago | NURS | 354 | Professional Nursing 4 | $697 | Record Access/ExamMaterial Fee | Record Access/ExamMaterial Fee |
Spring 2025 - Chicago | NURS | 404 | IHC: Concepts/Skills | $945 | Elec Health Record Access Fee | Elec Health Record Access Fee |
Spring 2025 - Chicago | PHYS | 112 | Astronomy and Universe | $40 | Physics Lab Fee | Physics Lab Fee |
Spring 2025 - Chicago | PHYS | 131 | Physics for Life Sciences I | $40 | Physics Lab Fee | Physics Lab Fee |
Spring 2025 - Chicago | PHYS | 132 | Physics for Life Sciences II | $40 | Physics Lab Fee | Physics Lab Fee |
Spring 2025 - Chicago | PHYS | 141 | General Physics I | $40 | Physics Lab Fee | Physics Lab Fee |
Spring 2025 - Chicago | PHYS | 142 | General Physics II | $40 | Physics Lab Fee | Physics Lab Fee |
Spring 2025 - Chicago | PHYS | 241 | Experiments in Modern Physics | $40 | Physics Lab Fee | Physics Lab Fee |
Spring 2025 - Chicago | PHYS | 245 | Vibrations/Waves/Thermal Phys | $40 | Physics Lab Fee | Physics Lab Fee |
Spring 2025 - Chicago | PHYS | 425 | Modern Optics | $40 | Physics Lab Fee | Physics Lab Fee |
Spring 2025 - Chicago | PHYS | 480 | Machining Scientific Equipment | $40 | Physics Lab Fee | Physics Lab Fee |
Spring 2025 - Chicago | POLS | 202 | Mock Trial | $500 | Political Science Conf. Fee | Political Science Conf. Fee |
Spring 2025 - Chicago | PSCH | 363 | Lab in Behavioral Neurosci | $60 | Psychology Lab Fee | Psychology Lab Fee |
Spring 2025 - Chicago | PSCH | 483 | Neuroanatomy | $40 | Biological Sciences Lab Fee | Biological Sciences Lab Fee |
