Semester Beginning, Ending, and Degree Dates
Semester Beginning, Ending, and Degree Dates
2004 – 2021
Semesters/Quarters | Term | Academic Year | Beginning | Ending | Degree Dates |
---|---|---|---|---|---|
Summer Session 2021 | 220215 | 2021 | 5/17/2021 | 8/7/2021 | 8/8/2021 |
Spring Semester 2021 | 220211 | 2021 | 1/11/2021 | 5/8/2021 | 5/9/2021 |
Fall Semester 2020 | 220208 | 2021 | 8/24/2020 | 12/12/2020 | 12/13/2020 |
Summer Session 2020 | 220205 | 1920 | 5/18/2020 | 8/8/2020 | 8/9/2020 |
Spring Semester 2020 | 220201 | 1920 | 1/13/2020 | 5/9/2020 | 5/10/2020 |
Fall Semester 2019 | 220198 | 1920 | 8/26/2019 | 12/14/2019 | 12/15/2019 |
Summer Session 2019 | 220195 | 1819 | 5/20/2019 | 8/10/2019 | 8/11/2019 |
Spring Semester 2019 | 220191 | 1819 | 1/14/2019 | 5/11/2019 | 5/12/2019 |
Fall Semester 2018 | 220188 | 1819 | 8/27/2018 | 12/15/2018 | 12/16/2018 |
Summer Session 2018 | 220185 | 1718 | 5/21/2018 | 8/11/2018 | 8/12/2018 |
Spring Semester 2018 | 220181 | 1718 | 1/15/2018 | 5/12/2018 | 5/13/2018 |
Fall Semester 2017 | 220178 | 1718 | 8/28/2017 | 12/16/2017 | 12/17/2017 |
Summer Session 2017 | 220175 | 1617 | 5/15/2017 | 8/5/2017 | 8/6/2017 |
Spring Semester 2017 | 220171 | 1617 | 1/9/2017 | 5/6/2017 | 5/7/2017 |
Fall Semester 2016 | 220168 | 1617 | 8/22/2016 | 12/10/2016 | 12/11/2016 |
Summer Session 2016 | 220165 | 1516 | 5/16/2016 | 8/6/2016 | 8/7/2016 |
Spring Semester 2016 | 220161 | 1516 | 1/11/2016 | 5/7/2016 | 5/8/2016 |
Fall Semester 2015 | 220158 | 1516 | 8/24/2015 | 12/12/2015 | 12/13/2015 |
Summer Session 2015 | 220155 | 1415 | 5/18/2015 | 8/8/2015 | 8/9/2015 |
Spring Semester 2015 | 220151 | 1415 | 1/12/2015 | 5/9/2015 | 5/10/2015 |
Fall Semester 2014 | 220148 | 1415 | 8/25/2014 | 12/13/2014 | 12/14/2014 |
Summer Session 2014 | 220145 | 1314 | 5/19/2014 | 8/9/2014 | 8/10/2014 |
Spring Semester 2014 | 220141 | 1314 | 1/13/2014 | 5/10/2014 | 5/11/2014 |
Fall Semester 2013 | 220138 | 1314 | 8/26/2013 | 12/14/2013 | 12/15/2013 |
Summer Session 2013 | 220135 | 1213 | 5/20/2013 | 8/10/2013 | 8/11/2013 |
Spring Semester 2013 | 220131 | 1213 | 1/14/2013 | 5/11/2013 | 5/12/2013 |
Fall Semester 2012 | 220128 | 1213 | 8/27/2012 | 12/15/2012 | 12/16/2012 |
Summer Session 2012 | 220125 | 1112 | 5/14/2012 | 8/4/2012 | 8/5/2012 |
Spring Semester 2012 | 220121 | 1112 | 1/9/2012 | 5/5/2012 | 5/6/2012 |
Fall Semester 2011 | 220118 | 1112 | 8/22/2011 | 12/10/2011 | 12/11/2011 |
Summer Sesion 2011 | 220115 | 1011 | 5/16/2011 | 8/6/2011 | 8/7/2011 |
Spring Semester 2011 | 220111 | 1011 | 1/10/2011 | 5/7/2011 | 5/8/2011 |
Fall Semester 2010 | 220108 | 1011 | 8/23/2010 | 12/11/2010 | 12/12/2010 |
Summer Session 2010 | 220105 | 910 | 5/17/2010 | 8/7/2010 | 8/8/2010 |
Spring Semester 2010 | 220101 | 910 | 1/11/2010 | 5/8/2010 | 5/9/2010 |
Fall Semester 2009 | 220098 | 910 | 8/24/2009 | 12/12/2009 | 12/13/2009 |
Summer Session 2009 | 220095 | 809 | 5/18/2009 | 8/8/2009 | 8/9/2009 |
Spring Semester 2009 | 220091 | 809 | 1/12/2009 | 5/9/2009 | 5/10/2009 |
Fall Semester 2008 | 220088 | 809 | 8/25/2008 | 12/13/2008 | 12/14/2008 |
Summer Session 2008 | 220085 | 708 | 5/19/2008 | 8/9/2008 | 8/10/2008 |
Spring Semester 2008 | 220081 | 708 | 1/14/2008 | 5/10/2008 | 5/11/2008 |
Fall Semester 2007 | 220078 | 708 | 8/27/2007 | 12/15/2007 | 12/16/2007 |
Summer Session 2007 | 220075 | 607 | 5/29/2007 | 7/21/2007 | 7/22/2007 |
Spring Semester 2007 | 220071 | 607 | 1/16/2007 | 5/12/2007 | 5/13/2007 |
Fall Semester 2006 | 220068 | 607 | 8/28/2006 | 12/16/2006 | 12/17/2006 |
Summer Session 2006 | 220065 | 506 | 5/30/2006 | 7/22/2006 | 7/23/2006 |
Spring Semester 2006 | 220061 | 506 | 1/9/2006 | 5/6/2006 | 5/7/2006 |
Fall Semester 2005 | 220058 | 506 | 8/22/2005 | 12/10/2005 | 12/11/2005 |
Summer Session 2005 | 220055 | 405 | 5/31/2005 | 7/23/2005 | 7/24/2005 |
Spring Semester 2005 | 220051 | 405 | 1/10/2005 | 5/7/2005 | 5/8/2005 |
Fall Semester 2004 | 220048 | 405 | 8/23/2004 | 12/11/2004 | 12/12/2004 |
Summer Session 2004 | 220045 | 304 | 6/1/2004 | 7/24/2004 | 7/25/2004 |
Spring Semester 2004 | 220041 | 304 | 1/12/2004 | 5/8/2004 | 5/9/2004 |
Degree Dates
Term | Event | Calendar Date |
---|---|---|
Fall | Degrees certified in Banner, Turned on | Monday, 9:00 am, 18th week |
Degrees certified in Banner, Due on | Friday, 5:00 pm, 5 weeks from Friday of Final Exam Week | |
Spring | Degrees certified in Banner, Turned on | Monday, 9:00 am, 18th week |
Degrees certified in Banner, Due on | Friday, 5:00 pm, 5 weeks from Friday of Final Exam Week | |
Summer | Degrees certified in Banner, Turned on | Monday, 9:00 am, 10th week |
Degrees certified in Banner, Due on | Friday, 5:00 pm, 3 weeks from Friday of Final Exam Week |